Track record
Our hit rate, in public.
Every check is re-measured 1 hour, 24 hours and 7 days later. If the dog barks at a token that moons, it shows up here too — misses included.
Receipts
Rugged within 24 hours of our verdict
EXTREME—
no EXTREME verdict measured yet
LOW—
no LOW verdict measured yet
The gap between these two numbers is the whole point.
26
Checks · last 90 days
25
Measured
completeness ≥ 80 %, one per token / 24 h
0
Rugs flagged in advance
rated HIGH or EXTREME before it happened
1
Rugs we missed
rated LOW or MODERATE — we show these too
Outcome by verdict
What happened 24 hours after each verdict
Share of measured tokens per level. If the score means anything, red piles up at the top and green at the bottom.
Rugged (−90 %)Dumped (−70 %)FlatUp (+50 %)
EXTREME
0 measured · 3 checks
- Rugged 24 h
- —
- Rugged 7 d
- —
- Lost any
- 0%
HIGH
0 measured · 5 checks
- Rugged 24 h
- —
- Rugged 7 d
- —
- Lost any
- 0%
MODERATE
0 measured · 13 checks
- Rugged 24 h
- —
- Rugged 7 d
- —
- Lost any
- 0%
LOW
0 measured · 5 checks
- Rugged 24 h
- —
- Rugged 7 d
- —
- Lost any
- 20%
Every check
Recent checks and how they ended
RUGGED −90 %, DUMPED −70 %, FLAT, UP +50 %, MOON +300 % — measured on market cap, liquidity for the rug test.
| Token | Verdict | MC at check | After 24 h | After 7 d | Checked |
|---|---|---|---|---|---|
| MODERATE45 | $2.8k | in 24h | in 7d | 7m ago | |
| MODERATE45 | $2.8k | in 18h | in 7d | 6h ago | |
| LOW13 | $8k | in 18h | in 7d | 6h ago | |
| HIGH73 | $17k | in 18h | in 7d | 6h ago | |
| MODERATE25 | $6.7k | in 16h | in 7d | 8h ago | |
| MODERATE32 | $14k | in 16h | in 7d | 8h ago | |
| MODERATE46 | $14k | in 16h | in 7d | 8h ago | |
| MODERATE27 | $632k | in 15h | in 7d | 9h ago | |
| MODERATE45 | $3k | in 15h | in 7d | 9h ago | |
| LOW18 | $8k | in 15h | in 7d | 9h ago | |
| MODERATE28 | $6.3k | in 15h | in 7d | 9h ago | |
| HIGH50 | $8.6k | in 15h | in 7d | 9h ago | |
| MODERATE44 | $35k | in 15h | in 7d | 9h ago | |
| MODERATE32 | $16k | in 15h | in 7d | 9h ago | |
| LOW23 | $23k | in 15h | in 7d | 9h ago | |
| MODERATE25 | $7.4k | in 15h | in 7d | 9h ago | |
| EXTREME99 | $2.6k | in 15h | in 7d | 9h ago | |
| MODERATE30 | $3k | in 15h | in 7d | 9h ago | |
| MODERATE30 | $4.5k | in 15h | in 7d | 9h ago | |
| MODERATE45 | $3.5k | in 15h | in 7d | 9h ago | |
| MODERATE45 | $3.5k | in 15h | in 7d | 9h ago | |
| HIGH55 | ? | in 15h | in 7d | 9h ago | |
| MODERATE45 | $3.5k | in 15h | in 7d | 9h ago | |
| MODERATE45 | $3.5k | in 15h | in 7d | 9h ago | |
| MODERATE45 | $3.7k | in 15h | in 7d | 9h ago | |
| LOW13 | $1.9M | in 15h | in 7d | 9h ago | |
| EXTREME100 | $12M | in 15h | in 7d | 9h ago | |
| MODERATE45 | $3.7k | in 15h | in 7d | 9h ago | |
| LOW20 | $23k | in 15h | in 7d | 9h ago | |
| HIGH52 | $30k | in 15h | in 7d | 9h ago | |
| MODERATE40 | $14k | in 15h | in 7d | 9h ago | |
| MODERATE45 | $4.5k | in 15h | in 7d | 9h ago | |
| EXTREME75 | $6k | in 15h | in 7d | 9h ago | |
| EXTREME75 | $4.7k | in 15h | in 7d | 9h ago | |
| MODERATE35 | $483k | in 15h | in 7d | 9h ago | |
| MODERATE37 | $2.7k | in 14h | in 7d | 10h ago | |
| HIGH50 | $40M | in 13h | in 7d | 11h ago | |
| MODERATE29 | $2.7k | in 13h | in 7d | 11h ago | |
| HIGH50 | $40M | in 13h | in 7d | 11h ago | |
| MODERATE29 | $2.7k | in 13h | in 7d | 11h ago | |
| HIGH50 | $40M | in 13h | in 7d | 11h ago | |
| MODERATE29 | $2.7k | in 13h | in 7d | 11h ago | |
| MODERATE29 | $2.7k | in 13h | in 7d | 11h ago | |
| HIGH50 | $40M | in 13h | in 7d | 11h ago | |
| HIGH50 | $40M | in 13h | in 7d | 11h ago | |
| MODERATE29 | $2.7k | in 13h | in 7d | 11h ago |
How we keep ourselves honest
- Outcomes are measured by a job, not a person — 1 h, 24 h and 7 d after every check.
- Only checks with ≥ 80 % data completeness count, one per token per 24 hours.
- “Rugged” = liquidity or market cap down 90 %+. API failures are retried, never counted as rugs.